| Model name | 24G4 |
| EAN | 697 398523 134 6 |
| Panel | 23.8″ (IPS) |
| Pixel Pitch (mm) | 0.2745 (H) × 0.2745 (V) |
| Effective Viewing Area (mm) | 527.04 (H) × 296.46 (V) |
| Brightness (typical) | 300 cd/m² |
| Contrast Ratio | 1000 : 1 (Typical) 80 Million : 1 (DCR) |
| Response Time | 1ms (MPRT) / 1ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 113% (CIE1976) / sRGB 126% (CIE1931) / DCI-P3 103% (CIE1976) |
| Color Accuracy | Delta E < 2 |
| Optimum Resolution | 1920 × 1080 @ 180Hz – DisplayPort, HDMI |
| Display Colors | 16.7 Million |
| Signal Input | HDMI 2.0 x 1, DisplayPort 1.4 x 1 |
| HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
| USB Hub | no |
| Power Supply | Internal 100 – 240V~1.5A, 50 / 60Hz |
| Power Consumption (typical) | 23W |
| Speakers | no |
| Line in & Earphone | Earphone |
| Wall-Mount | 100mm × 100mm |
| Adjustable Stand | Height: 130mm, Swivel: -30° ~ 30°, Pivot: -90°~ 90°, Tilt: -5° ~ 23° |
| Product without Stand (mm) | 325 (H) × 540 (W) × 50.6 (D) |
| Product with Stand (mm) | 382.1~495.1 (H) × 540 (W) × 239.7 (D) |
| Packaging (mm) | 477 (H) × 613 (W) × 189(D) |
| Product without Stand (kg) | 2.55 |
| Product with Stand (kg) | 3.96 |
| Product with Packaging (kg) | 6.46 |
| Cabinet Color | Black & Red |
| Regulatory Approvals | BSMI / KC / KCC / e-Standby / RCM / MEPS / CE / CB / FCC |
| What’s in the box | DP Cable 1.8m × 1 |
ECRAN AOC 24G4 24PUCE-FULLHD-180HZ-HDR- IPS-1MS-ADJUSTABLE STAND
د.ج 38.200,00
Out of stock
Category: Moniteurs/Ecrans
Tags: 1080P, 180HZ 1MS, 24PUCE, ADJUSTABLE STAND, HDR
Be the first to review “ECRAN AOC 24G4 24PUCE-FULLHD-180HZ-HDR- IPS-1MS-ADJUSTABLE STAND” Cancel reply
Related products
د.ج 39.900,00
د.ج 28.900,00
د.ج 22.800,00
Composants
د.ج 30.900,00
د.ج 23.900,00
Composants
د.ج 26.600,00























Reviews
There are no reviews yet.