| Model name | 27G4 |
| EAN | 697 398523 135 3 |
| Panel | 27″ (IPS) |
| Pixel Pitch (mm) | 0.31125 (H) × 0.31125 (V) |
| Effective Viewing Area (mm) | 597.88 (H) × 336.31 (V) |
| Brightness (typical) | 300 cd/m² |
| Contrast Ratio | 1000 : 1 (Typical) 80 Million : 1 (DCR) |
| Response Time | 1ms (MPRT) / 1ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 111% (CIE1976) / sRGB 128% (CIE1931) / DCI-P3 102% (CIE1976) |
| Color Accuracy | Delta E < 2 |
| Optimum Resolution | 1920 × 1080 @ 180Hz – DisplayPort, HDMI |
| Display Colors | 16.7 Million |
| Signal Input | HDMI 2.0 x 1, DisplayPort 1.4 x 1 |
| HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
| USB Hub | no |
| Power Supply | Internal 100 – 240V~1.5A, 50 / 60Hz |
| Power Consumption (typical) | 31W |
| Speakers | no |
| Line in & Earphone | Earphone |
| Wall-Mount | 100mm × 100mm |
| Adjustable Stand | Height: 130mm, Swivel: -30° ~ 30°, Pivot: -90°~ 90°, Tilt: -5° ~ 23° |
| Product without Stand (mm) | 366.3 (H) × 613.9 (W) × 51.3 (D) |
| Product with Stand (mm) | 386.6~516.6 (H) × 613.9 (W) × 359.7 (D) |
| Packaging (mm) | 481 (H) × 822 (W) × 162(D) |
| Product without Stand (kg) | 3.52 |
| Product with Stand (kg) | 4.98 |
| Product with Packaging (kg) | 8.26 |
| Cabinet Color | Black & Red |
| Regulatory Approvals | BSMI / KC / KCC / e-Standby / RCM / MEPS / CE / CB / FCC |
| What’s in the box | DP Cable 1.8m × 1 |
ECRAN AOC 27G4 27PUCE-FULLHD-180HZ-HDR- IPS-1MS-ADJUSTABLE
د.ج 45.700,00
Out of stock
Category: Moniteurs/Ecrans
Tags: 180HZ, 27PUCE, ADJUSTABLE STAND, FULLHD, HDR, IPS
Be the first to review “ECRAN AOC 27G4 27PUCE-FULLHD-180HZ-HDR- IPS-1MS-ADJUSTABLE” Cancel reply
Related products
د.ج 22.800,00
د.ج 31.900,00
Composants
د.ج 30.900,00
د.ج 39.900,00
د.ج 28.900,00
Composants
د.ج 26.600,00
د.ج 23.900,00























Reviews
There are no reviews yet.